Description
A/C COOLED STAND-ALONE CABINET IP 56/4U SLOTS.
Tower HV Modules | Min Voltage (SOC 0%) | Max Voltage | Capacity |
4 | 190 | 233.6 | 20.8 |
5 | 237.5 | 292 | 26 |
6 | 285 | 350.4 | 31.2 |
7 | 332.5 | 408.8 | 36.4 |
8 | 380 | 467.2 | 41.6 |
9 | 427.5 | 525.6 | 46.8 |
10 | 475 | 584 | 52 |
11 | 522 | 642.4 | 57.2 |
12 | 570 | 700.8 | 62.4 |
13 | 617.5 | 759.2 | 67.6 |
14 | 665 | 817.6 | 72.8 |
15 | 712.5 | 876 | 78 |
16 | 760 | 934.4 | 83.2 |
17 | 807.5 | 992.8 | 88.4 |
See warranty terms for Performance warranty applicability.
See Performance Warranty Terms and the Standard Test Conditions ’’STC’’ for operative temperature and standard current.
All data is subject to change without prior notice; always ask WeCo for the most recent datasheet and manual before purchasing. No part of this document can be copied or reproduced without written permission of WeCo.
Reviews
There are no reviews yet.