Description
System Overview
- Head max. 80 m
- Flow rate max. 13 m3/h
Head | max. 80 m |
Flow rate | max. 13 m³/h |
Controller | PS2-4000 |
Power | max. 4,0 kW |
Input voltage | max. 375 V |
Optimum Vmp** | > 238 V |
Motor current | max. 14 A |
Efficiency | max. 92 % |
Ambient temp. | -40…50 °C |
Enclosure class | IP68 |
Pump Unit | PU4000 C-SJ8-15 |
Water temperature | max. 50 °C |
Borehole diameter | min. 4,0 in |
Pump end | PE C-SJ8-15 |
Materials | AISI 304/316 |
Motor | ECDRIVE 4000-C |
Rated Power | 4,0 kW |
Motor speed | 900…3 300 rpm |
Material | AISI 304/316 |
Insulation class | F |
Enclosure class | IP68 |
Submersion | max. 150 m |
Copyright © 2021. All rights reserved.
Subscribe to SolarMart Photovoltaic Solutions
to receive timely update from your favorite products
Reviews
There are no reviews yet.