Description
HYBO CS Buck mode | HYBRID HYBO BUILT IN TRANSFORMER | |||
PV Buck Mode | ||||
Model | CS100 | CS150 | CS250 | CS500 |
On Grid AC specifications | ||||
Max. Output power (kVA) | 110 | 165 | 275 | 550 |
Rated Output Power (kW) | 100 | 150 | 250 | 500 |
Rated Voltage (V) | 400 | |||
Voltage Range (V) | 320~460 | |||
Rated Current (A) | 144 | 216 | 361 | 722 |
Rated Frequency (Hz) | 50 / 60 | |||
Frequency Range (Hz) | 45~55 – 55~65 | |||
THDi | <3% | |||
Power Factor | 1 lagging – 1 leading (Settable) | |||
AC Connection | 3W+N+PE | |||
Transformer Ratio | 270 / 400 | 270 / 400 | 270 / 400 | 315 / 400 |
Model | CS100 | CS150 | CS250 | CS500 |
Off Grid Specifications | ||||
Max. Output Power (kVA) | 110 | 165 | 275 | 550 |
Rated Power (kW) | 100 | 150 | 250 | 500 |
Rated Voltage (V) | 400 | |||
Rated Current (A) | 144 | 216 | 361 | 722 |
THDU | ≤1% linear; or ≤5% nonlinear | |||
Rated Frequency (Hz) | 50 / 60 | |||
Overload Capacity | 110% Continuous / 150% 10 sec | |||
On to Off-grid Transfer Time | 13ms | |||
Model | CS100 | CS150 | CS250 | CS500 |
High Voltage PV Input ( Buck Mode) | ||||
PV Input Voltage Range (Voc)(V@25°C) | 655-900 | 780-900 | ||
Max. PV Power (kW) MPPT in step of 60kW | 120 / 180 / 240 | 120 / 180 / 240 | 300 / 360 | 600 / 660 / 720 |
MPPT Voltage Range(V@25°C) | 544-747 | 648-747 | ||
buck mode Battery | ||||
Battery Voltage Range (V) | 420-672 | 500-672 | ||
Battery cabinet Composition | Min 8 Max 12 Batteries | Min 9 Max 12 Batteries | ||
Max. Charging Power (kW) | 120 / 180 / 240 | 120 / 180 / 240 | 300 / 360 | 600 / 660 / 720 |
Model | CS100 | CS150 | CS250 | CS500 |
General Data | ||||
Max On and Off grid parallel Units | 10 | |||
Dimension W*D*H (mm) | 1200*800*2050 | 1200*800*2050 | (600*720*2050) *1+1200*800*2050 | (600*720*2,050) *2+1600*1050*2050 |
Weight (kg) | 1120 / 1150 / 1180 | 1250 / 1280/1310 | 1980 / 2010 | 3265/3295/3325 |
Operation Temperature (℃) | -30~55 | |||
Relative Humidity | 0~95% non-condensing | |||
IP Rating | IP20 | |||
Noise Emission (dB) | <70 | |||
Altitude | 4,000m (>3,000 Derating) | |||
Cooling | Forced Air Cooling | |||
Display and Communication | ||||
Display | LCD touch-screen / NooR Smart App | |||
BMS Communication | RS485, CAN | |||
EMS Communication | RS485, TCP/IP | |||
Standards | EN62109-1/-2, EN62447-1, EN61000-6-2, EN61000-6-4, South Africa NRS097-2-1:2017, Pakistan & India IEC62116, IEC61683 |
See warranty for performance warranty applicability.
See Performance Warranty Terms and the Standard Test Conditions “STC”.
All data is subjected to change without prior notice: Always ask WeCo for the most recent datasheet and manual before purchasing.
No part of this document can be copied or reproducted without WeCo written permission.
Reviews
There are no reviews yet.